Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Elegant, feminine, and effortlessly sophisticated, the Ziva Long Sleeve Ruffle Hem Mini Dress is designed to make every entrance unforgettable. Featuring a sleek bodycon silhouette, graceful boat neckline, and dramatic layered ruffle hem, this chic mini dress perfectly blends timeless elegance with modern glamour. The fitted design beautifully enhances your natural curves, while the statement flounce hem adds playful movement with every step.
Whether you're attending a cocktail party, formal dinner, wedding reception, birthday celebration, or festive evening event, Ziva is the perfect dress for making a stylish impression all year round.
The Ziva Long Sleeve Ruffle Hem Mini Dress is the ideal choice for cocktail parties, formal dinners, weddings, birthday celebrations, graduation parties, engagement events, holiday gatherings, romantic date nights, festive occasions, and any event where timeless elegance meets contemporary fashion.
| Size | UK | Shoulder | Bust | Waist | Hips | Length | Sleeve Length | Bicep Length | Cuff |
|---|---|---|---|---|---|---|---|---|---|
| XS | 6 | 37.0 | 81.0 | 67.0 | 90.5 | 78.0/83.5 | 59.0 | 28.1 | 19.0 |
| S | 8 | 38.0 | 85.0 | 71.0 | 94.5 | 79.0/84.5 | 60.0 | 29.5 | 20.0 |
| M | 10 | 39.0 | 89.0 | 75.0 | 98.5 | 80.0/85.5 | 61.0 | 30.9 | 21.0 |
| L | 12/14 | 40.0 | 95.0 | 81.0 | 104.5 | 81.5/87.0 | 62.0 | 33.1 | 22.5 |
| Size | UK | Shoulder | Bust | Waist | Hips | Length | Sleeve Length | Bicep Length | Cuff |
|---|---|---|---|---|---|---|---|---|---|
| XS | 6 | 14.57 | 31.89 | 26.38 | 35.63 | 30.71/32.87 | 23.23 | 11.06 | 7.48 |
| S | 8 | 14.96 | 33.46 | 27.95 | 37.20 | 31.10/33.27 | 23.62 | 11.61 | 7.87 |
| M | 10 | 15.35 | 35.04 | 29.53 | 38.78 | 31.50/33.66 | 24.02 | 12.17 | 8.27 |
| L | 12/14 | 15.75 | 37.40 | 31.89 | 41.14 | 32.09/34.25 | 24.41 | 13.03 | 8.86 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | UK | Height | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 6 | 160-165 | 82-86 | 62-66 | 87-91 |
| S | 8 | 165-170 | 86-90 | 66-70 | 91-95 |
| M | 10 | 165-170 | 90-94 | 70-74 | 95-99 |
| L | 12/14 | 170-175 | 94-100 | 74-80 | 99-105 |
| Size | UK | Height | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 6 | 62.99-64.96 | 32.28-33.86 | 24.41-25.98 | 34.25-35.83 |
| S | 8 | 64.96-66.93 | 33.86-35.43 | 25.98-27.56 | 35.83-37.40 |
| M | 10 | 64.96-66.93 | 35.43-37.01 | 27.56-29.13 | 37.40-38.98 |
| L | 12/14 | 66.93-68.90 | 37.01-39.37 | 29.13-31.50 | 38.98-41.34 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Length: Measure from the highest point of the shoulder down to the hem.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.
































































