Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Step into effortless sophistication with the Vina Elegant Two-Piece Vest & Mini Skirt Set. Designed for the modern woman, this chic matching set combines a tailored sleeveless vest with a stylish mini skirt for a polished yet fashion-forward look. Decorative buttons and a flattering structured silhouette create a refined aesthetic that transitions seamlessly from the office to after-work events.
Whether you're attending business meetings, networking events, brunch dates, or stylish city outings, Vina offers timeless elegance with a contemporary twist. Pair it with heels and statement accessories for a confident and sophisticated appearance.
The Vina Elegant Two-Piece Vest & Mini Skirt Set is perfect for office wear, business meetings, networking events, smart-casual gatherings, brunch dates, city outings, dinner plans, and occasions where you want to achieve a sophisticated and effortlessly stylish look.
| Size | UK | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 6 | 90.5 | 74.0 | 63.0/55.5 |
| S | 8 | 94.5 | 78.0 | 64.0/56.5 |
| M | 10 | 98.5 | 82.0 | 65.0/57.5 |
| L | 12/14 | 104.5 | 88.0 | 66.5/59.0 |
| XL | 16 | 110.5 | 94.0 | 68.0/60.5 |
| Size | UK | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 6 | 35.6 | 29.1 | 24.8/21.9 |
| S | 8 | 37.2 | 30.7 | 25.2/22.2 |
| M | 10 | 38.8 | 32.3 | 25.6/22.6 |
| L | 12/14 | 41.1 | 34.6 | 26.2/23.2 |
| XL | 16 | 43.5 | 37.0 | 26.8/23.8 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | UK | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 6 | 64.0 | 94.0 | 37.0 |
| S | 8 | 68.0 | 98.0 | 38.0 |
| M | 10 | 72.0 | 102.0 | 39.0 |
| L | 12/14 | 78.0 | 108.0 | 40.0 |
| XL | 16 | 84.0 | 114.0 | 41.0 |
| Size | UK | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 6 | 25.2 | 37.0 | 14.6 |
| S | 8 | 26.8 | 38.6 | 15.0 |
| M | 10 | 28.3 | 40.2 | 15.4 |
| L | 12/14 | 30.7 | 42.5 | 15.7 |
| XL | 16 | 33.1 | 44.9 | 16.1 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | Bust | Waist | Height |
|---|---|---|---|
| XS | 82-86 | 62-66 | 160-165 |
| S | 86-90 | 66-70 | 165-170 |
| M | 90-94 | 70-74 | 165-170 |
| L | 94-100 | 74-80 | 170-175 |
| XL | 100-106 | 80-86 | 170-175 |
| Size | Bust | Waist | Height |
|---|---|---|---|
| XS | 32.3-33.9 | 24.4-26.0 | 63.0-65.0 |
| S | 33.9-35.4 | 26.0-27.6 | 65.0-66.9 |
| M | 35.4-37.0 | 27.6-29.1 | 65.0-66.9 |
| L | 37.0-39.4 | 29.1-31.5 | 66.9-68.9 |
| XL | 39.4-41.7 | 31.5-33.9 | 66.9-68.9 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Height: Measure from the top of your head to the floor without shoes.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.


































