Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Make an unforgettable entrance with the Tessa Butterfly Back Mini Dress. Designed for women who love bold fashion and statement-making style, this stunning mini dress features an eye-catching butterfly sequin appliqué, dramatic batwing sleeves, and an alluring open-back design adorned with delicate chain details.
The figure-hugging silhouette beautifully accentuates your curves, while the asymmetrical hem and shoulder cut-outs add a modern, high-fashion touch. Perfect for parties, club nights, concerts, and special occasions, Tessa is the ultimate dress for standing out with confidence and glamour.
The Tessa Butterfly Back Mini Dress is perfect for club nights, cocktail parties, birthday celebrations, concerts, girls' nights out, fashion events, vacation evenings, rooftop parties, and any occasion where you want to make a confident and unforgettable statement.
| Size | UK | Bust | Waist | Hips | Length | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|---|
| XS | 6 | 84.0 | 72.1-92.1 | 80.1 | 25.9/78.8 | 47.8 | 87.0 |
| S | 8 | 88.0 | 76.1-96.1 | 84.1 | 26.4/80.0 | 48.5 | 88.0 |
| M | 10 | 92.0 | 80.1-100.1 | 88.1 | 26.9/81.2 | 49.2 | 89.0 |
| L | 12/14 | 98.0 | 86.1-106.1 | 94.1 | 27.9/83.2 | 50.3 | 90.6 |
| XL | 16 | 104.0 | 92.1-112.1 | 100.1 | 28.9/85.2 | 51.5 | 92.2 |
| Size | UK | Bust | Waist | Hips | Length | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|---|
| XS | 6 | 33.1 | 28.4-36.3 | 31.5 | 10.2/31.0 | 18.8 | 34.3 |
| S | 8 | 34.6 | 30.0-37.8 | 33.1 | 10.4/31.5 | 19.1 | 34.6 |
| M | 10 | 36.2 | 31.5-39.4 | 34.7 | 10.6/32.0 | 19.4 | 35.0 |
| L | 12/14 | 38.6 | 33.9-41.8 | 37.0 | 11.0/32.8 | 19.8 | 35.7 |
| XL | 16 | 40.9 | 36.3-44.1 | 39.4 | 11.4/33.5 | 20.3 | 36.3 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 82-86 | 62-66 | 87-91 | 160-165 |
| S | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 90-94 | 70-74 | 95-99 | 165-170 |
| L | 94-100 | 74-80 | 99-105 | 170-175 |
| XL | 100-106 | 80-86 | 105-111 | 170-175 |
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 | 63.0-65.0 |
| S | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 | 65.0-66.9 |
| M | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 | 65.0-66.9 |
| L | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 | 66.9-68.9 |
| XL | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 | 66.9-68.9 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Height: Measure from the top of your head to the floor without shoes.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.






















































