Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Embrace effortless elegance with the Sonja Floral Boho Mini Dress, a charming everyday piece designed with romantic floral prints and feminine ruffle details. Featuring a flattering V-neckline and flowing flare sleeves, this dress combines bohemian style with soft sophistication for a relaxed yet stylish look.
The high-waist A-line silhouette creates a flattering fit while the flounced hem adds graceful movement and playful charm. Crafted from lightweight knitted fabric with a soft lining, the Sonja dress is perfect for casual outings, brunch dates, holidays, and seasonal celebrations.
Available in beautiful shades including Coffee Brown, Yellow, and Black.
Everyday wear, brunch dates, casual outings, vacations, seasonal celebrations, Ramadan gatherings, Eid occasions, and relaxed weekend styling. Pair the Sonja dress with sandals or boots for an effortlessly chic boho-inspired look.
| Size | UK | Shoulder | Bust | Waist | Hips | Length | Sleeve Length | Bicep | Cuff |
|---|---|---|---|---|---|---|---|---|---|
| XS | 6 | 37.0 | 86.0 | 66.0 | 136.5 | 82.0/87.0 | 62.5 | 37.6 | 17.0 |
| S | 8 | 38.0 | 90.0 | 70.0 | 140.5 | 83.0/88.0 | 63.5 | 39.0 | 18.0 |
| M | 10 | 39.0 | 94.0 | 74.0 | 144.5 | 84.0/89.0 | 64.5 | 40.4 | 19.0 |
| L | 12/14 | 40.0 | 100.0 | 80.0 | 150.5 | 85.5/90.5 | 65.5 | 42.6 | 20.5 |
| XL | 16 | 41.0 | 106.0 | 86.0 | 156.5 | 87.0/92.0 | 66.5 | 44.8 | 22.0 |
| Size | UK | Shoulder | Bust | Waist | Hips | Length | Sleeve Length | Bicep | Cuff |
|---|---|---|---|---|---|---|---|---|---|
| XS | 6 | 14.6 | 33.9 | 26.0 | 53.7 | 32.3/34.3 | 24.6 | 14.8 | 6.7 |
| S | 8 | 15.0 | 35.4 | 27.6 | 55.3 | 32.7/34.6 | 25.0 | 15.4 | 7.1 |
| M | 10 | 15.4 | 37.0 | 29.1 | 56.9 | 33.1/35.0 | 25.4 | 15.9 | 7.5 |
| L | 12/14 | 15.7 | 39.4 | 31.5 | 59.3 | 33.7/35.6 | 25.8 | 16.8 | 8.1 |
| XL | 16 | 16.1 | 41.7 | 33.9 | 61.6 | 34.3/36.2 | 26.2 | 17.6 | 8.7 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | UK | Height | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 6 | 160-165 | 82-86 | 62-66 | 87-91 |
| S | 8 | 165-170 | 86-90 | 66-70 | 91-95 |
| M | 10 | 165-170 | 90-94 | 70-74 | 95-99 |
| L | 12/14 | 170-175 | 94-100 | 74-80 | 99-105 |
| XL | 16 | 170-175 | 100-106 | 80-86 | 105-111 |
| Size | UK | Height | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 6 | 63.0-65.0 | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 |
| S | 8 | 65.0-66.9 | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 |
| M | 10 | 65.0-66.9 | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 |
| L | 12/14 | 66.9-68.9 | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 |
| XL | 16 | 66.9-68.9 | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Shoulder: Measure from one shoulder edge to the other.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Sleeve Length: Measure from the shoulder seam to the wrist.
Bicep: Measure around the fullest part of the upper arm.
Cuff: Measure around the sleeve opening.
Length: Measure from the highest point of the shoulder down to the hem.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.
























