Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Sophisticated and effortlessly elegant, the Sandra Turtleneck Floral Mesh Maxi Dress is designed to make a refined statement at every special occasion. Featuring a sleek ribbed knit bodice combined with a textured floral mesh skirt, this dress blends timeless femininity with modern luxury.
The elegant stand-up collar and fitted long-sleeve top create a polished silhouette, while the flowing A-line maxi skirt adds graceful movement and romantic charm. Decorated with dimensional floral mesh accents, the Sandra dress is perfect for formal evenings, elegant gatherings, and festive celebrations.
Available in a timeless Black color for a sophisticated and versatile look.
Formal evenings, elegant dinners, Ramadan gatherings, Eid celebrations, special events, and sophisticated seasonal occasions. Pair the Sandra dress with heels and delicate accessories for a timeless and refined look.
| Size | UK | Shoulder | Bust | Waist | Length | Sleeve Length | Bicep | Cuff |
|---|---|---|---|---|---|---|---|---|
| S | 8 | 34 | 76 | 62-96 | 134 | 61 | 27 | 18 |
| M | 10 | 35 | 80 | 66-100 | 136 | 62 | 28.4 | 19 |
| L | 12/14 | 36 | 86 | 72-106 | 138 | 63 | 30.6 | 20.5 |
| XL | 16 | 37 | 92 | 78-112 | 140 | 64 | 32.8 | 22 |
| Size | UK | Shoulder | Bust | Waist | Length | Sleeve Length | Bicep | Cuff |
|---|---|---|---|---|---|---|---|---|
| S | 8 | 13.4 | 29.9 | 24.4-37.8 | 52.8 | 24.0 | 10.6 | 7.1 |
| M | 10 | 13.8 | 31.5 | 26.0-39.4 | 53.5 | 24.4 | 11.2 | 7.5 |
| L | 12/14 | 14.2 | 33.9 | 28.3-41.7 | 54.3 | 24.8 | 12.0 | 8.1 |
| XL | 16 | 14.6 | 36.2 | 30.7-44.1 | 55.1 | 25.2 | 12.9 | 8.7 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | UK | Height | Bust | Waist | Hips |
|---|---|---|---|---|---|
| S | 8 | 165-170 | 86-90 | 66-70 | 91-95 |
| M | 10 | 165-170 | 90-94 | 70-74 | 95-99 |
| L | 12/14 | 170-175 | 94-100 | 74-80 | 99-105 |
| XL | 16 | 170-175 | 100-106 | 80-86 | 105-111 |
| Size | UK | Height | Bust | Waist | Hips |
|---|---|---|---|---|---|
| S | 8 | 65.0-66.9 | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 |
| M | 10 | 65.0-66.9 | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 |
| L | 12/14 | 66.9-68.9 | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 |
| XL | 16 | 66.9-68.9 | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Shoulder: Measure from one shoulder edge to the other.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Sleeve Length: Measure from the shoulder seam to the wrist.
Bicep: Measure around the fullest part of the upper arm.
Cuff: Measure around the sleeve opening.
Length: Measure from the highest point of the shoulder down to the hem.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.






