Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Make a dramatic and elegant statement in the Sandine Floral Mesh Fishtail Maxi Dress. Designed with romantic floral prints and sheer mesh patchwork, this stunning gown combines gothic-inspired sophistication with modern feminine glamour. The fitted silhouette beautifully contours the body while the layered fishtail hem adds graceful movement and elegance.
Featuring long flare sleeves, delicate ruffle details, and an asymmetrical layered design, the Sandine dress creates a bold yet refined look perfect for stylish evenings and special occasions. Crafted from soft high-stretch mesh fabric, this dress offers comfort while maintaining a sleek and flattering fit.
Available in elegant shades including Yellow, Red, and White.
Evening outings, holiday dinners, stylish events, travel occasions, Valentine's celebrations, Women's Day gatherings, and elegant seasonal styling. Pair the Sandine dress with heels and statement accessories for a bold and sophisticated look.
| Size | Bust | Waist | Hips | Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 82 | 68 | 92 | 137 | 70 |
| M | 86 | 72 | 96 | 138 | 71 |
| L | 92 | 78 | 102 | 139 | 72 |
| XL | 98 | 84 | 108 | 140 | 73 |
| Size | Bust | Waist | Hips | Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 32.3 | 26.8 | 36.2 | 53.9 | 27.6 |
| M | 33.9 | 28.3 | 37.8 | 54.3 | 28.0 |
| L | 36.2 | 30.7 | 40.2 | 54.7 | 28.3 |
| XL | 38.6 | 33.1 | 42.5 | 55.1 | 28.7 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | Height | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 165-170 | 86-90 | 66-70 | 91-95 |
| M | 165-170 | 90-94 | 70-74 | 95-99 |
| L | 170-175 | 94-100 | 74-80 | 99-105 |
| XL | 170-175 | 100-106 | 80-86 | 105-111 |
| Size | Height | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 65.0-66.9 | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 |
| M | 65.0-66.9 | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 |
| L | 66.9-68.9 | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 |
| XL | 66.9-68.9 | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Sleeve Length: Measure from the shoulder seam to the wrist.
Length: Measure from the highest point of the shoulder down to the hem.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.






























