Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Fresh, feminine, and effortlessly chic, the Samina Floral Linen-Look Mini Dress is the perfect choice for sunny days and stylish getaways. Featuring a flattering square neckline, romantic puff sleeves, and a vibrant floral print, this charming mini dress captures the essence of spring and summer elegance.
Designed with a fitted bodice, high waist, and flared A-line skirt, Samina creates a beautifully feminine silhouette while offering comfort and freedom of movement. Whether you're attending a garden party, beach vacation, brunch date, or resort getaway, this dress brings timeless bohemian charm to every occasion.
The Samina Floral Linen-Look Mini Dress is perfect for garden parties, beach vacations, tropical holidays, resort stays, brunch outings, spring celebrations, summer events, outdoor weddings, and casual daytime occasions where effortless elegance and feminine style shine.
| Size | UK | Bust | Waist | Hips | Length | Sleeve Length | Bicep |
|---|---|---|---|---|---|---|---|
| XS | 6 | 85.5 | 68.5 | 102.0 | 47.7/82.0 | 42.5 | 40.5 |
| S | 8 | 89.5 | 72.5 | 106.0 | 48.0/83.0 | 43.0 | 42.0 |
| M | 10 | 93.5 | 76.5 | 110.0 | 48.3/84.0 | 43.5 | 43.5 |
| L | 12/14 | 99.5 | 82.5 | 116.0 | 49.1/85.5 | 44.2 | 45.7 |
| XL | 16 | 105.5 | 88.5 | 122.0 | 49.8/87.0 | 44.9 | 48.0 |
| Size | UK | Bust | Waist | Hips | Length | Sleeve Length | Bicep |
|---|---|---|---|---|---|---|---|
| XS | 6 | 33.7 | 27.0 | 40.2 | 18.8/32.3 | 16.7 | 15.9 |
| S | 8 | 35.2 | 28.5 | 41.7 | 18.9/32.7 | 16.9 | 16.5 |
| M | 10 | 36.8 | 30.1 | 43.3 | 19.0/33.1 | 17.1 | 17.1 |
| L | 12/14 | 39.2 | 32.5 | 45.7 | 19.3/33.7 | 17.4 | 18.0 |
| XL | 16 | 41.5 | 34.8 | 48.0 | 19.6/34.3 | 17.7 | 18.9 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 82-86 | 62-66 | 87-91 | 160-165 |
| S | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 90-94 | 70-74 | 95-99 | 165-170 |
| L | 94-100 | 74-80 | 99-105 | 170-175 |
| XL | 100-106 | 80-86 | 105-111 | 170-175 |
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 | 63.0-65.0 |
| S | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 | 65.0-66.9 |
| M | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 | 65.0-66.9 |
| L | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 | 66.9-68.9 |
| XL | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 | 66.9-68.9 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Height: Measure from the top of your head to the floor without shoes.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.


















