Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Make a bold fashion statement with the Rina Draped Halter Two-Piece Mini Set. Designed for confident women who love modern elegance with a touch of edge, this stylish ensemble features a sophisticated halter-neck top with an asymmetric draped design paired with a chic mini skirt. The flattering silhouette creates a sleek and fashion-forward look perfect for parties, nights out, and special occasions.
Crafted from premium PU leather-look fabric with a soft lining, Rina combines contemporary glamour with effortless comfort. Whether styled with heels, boots, or statement accessories, this eye-catching two-piece set ensures you'll stand out wherever you go.
The Rina Draped Halter Two-Piece Mini Set is perfect for cocktail parties, birthday celebrations, girls' nights out, club events, fashion-forward vacations, concerts, special evenings, and any occasion where you want to showcase confident style with a modern luxury edge.
| Size | UK | Length |
|---|---|---|
| XS | 6 | 58.5 |
| S | 8 | 60.0 |
| M | 10 | 61.5 |
| L | 12/14 | 63.5 |
| XL | 16 | 65.5 |
| Size | UK | Length |
|---|---|---|
| XS | 6 | 23.0 |
| S | 8 | 23.6 |
| M | 10 | 24.2 |
| L | 12/14 | 25.0 |
| XL | 16 | 25.8 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | UK | Waist | Hips | Length | Inseam | Thigh |
|---|---|---|---|---|---|---|
| XS | 6 | 64.0-92.0 | 187.0 | 30.6 | 7.0 | 117.6 |
| S | 8 | 67.0-96.0 | 191.0 | 31.0 | 7.0 | 120.0 |
| M | 10 | 70.0-100.0 | 195.0 | 31.4 | 7.0 | 122.4 |
| L | 12/14 | 75.0-106.0 | 200.9 | 32.0 | 7.0 | 126.2 |
| XL | 16 | 80.0-112.0 | 206.9 | 32.6 | 7.0 | 130.0 |
| Size | UK | Waist | Hips | Length | Inseam | Thigh |
|---|---|---|---|---|---|---|
| XS | 6 | 25.2-36.2 | 73.6 | 12.0 | 2.8 | 46.3 |
| S | 8 | 26.4-37.8 | 75.2 | 12.2 | 2.8 | 47.2 |
| M | 10 | 27.6-39.4 | 76.8 | 12.4 | 2.8 | 48.2 |
| L | 12/14 | 29.5-41.7 | 79.1 | 12.6 | 2.8 | 49.7 |
| XL | 16 | 31.5-44.1 | 81.5 | 12.8 | 2.8 | 51.2 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 82-86 | 62-66 | 87-91 | 160-165 |
| S | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 90-94 | 70-74 | 95-99 | 165-170 |
| L | 94-100 | 74-80 | 99-105 | 170-175 |
| XL | 100-106 | 80-86 | 105-111 | 170-175 |
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 | 63.0-65.0 |
| S | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 | 65.0-66.9 |
| M | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 | 65.0-66.9 |
| L | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 | 66.9-68.9 |
| XL | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 | 66.9-68.9 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Height: Measure from the top of your head to the floor without shoes.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.
































































