Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Turn heads wherever you go with the Oriana Multi-Tier Ruffle Halter Mini Dress. Designed with flowing layered ruffles, a flattering halter neckline, and a playful mini-length silhouette, this dress perfectly captures effortless elegance and bohemian charm. The backless design adds a touch of sophistication, while the lightweight woven fabric creates beautiful movement with every step.
Whether you're attending a wedding, dancing the night away at a summer party, or enjoying a tropical vacation, Oriana delivers the perfect balance of femininity, comfort, and statement-making style.
The Oriana Multi-Tier Ruffle Halter Mini Dress is perfect for wedding guests, garden parties, summer vacations, beachside dinners, cocktail parties, dancing events, resort getaways, birthday celebrations, brunch dates, and any occasion where you want to look effortlessly chic and feminine.
| Size | UK | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 6 | 86.0 | 62.0 | 111.8 | 82.0/84.0 |
| S | 8 | 90.0 | 66.0 | 116.0 | 83.0/85.0 |
| M | 10 | 94.0 | 70.0 | 120.2 | 84.0/86.0 |
| L | 12/14 | 100.0 | 76.0 | 126.5 | 85.5/87.5 |
| XL | 16 | 106.0 | 82.0 | 132.8 | 87.0/89.0 |
| Size | UK | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 6 | 33.9 | 24.4 | 44.0 | 32.3/33.1 |
| S | 8 | 35.4 | 26.0 | 45.7 | 32.7/33.5 |
| M | 10 | 37.0 | 27.6 | 47.3 | 33.1/33.9 |
| L | 12/14 | 39.4 | 29.9 | 49.8 | 33.7/34.4 |
| XL | 16 | 41.7 | 32.3 | 52.3 | 34.3/35.0 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 82-86 | 62-66 | 87-91 | 160-165 |
| S | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 90-94 | 70-74 | 95-99 | 165-170 |
| L | 94-100 | 74-80 | 99-105 | 170-175 |
| XL | 100-106 | 80-86 | 105-111 | 170-175 |
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 | 63.0-65.0 |
| S | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 | 65.0-66.9 |
| M | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 | 65.0-66.9 |
| L | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 | 66.9-68.9 |
| XL | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 | 66.9-68.9 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Height: Measure from the top of your head to the floor without shoes.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.


















































