Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Turn every entrance into a memorable moment with the Marielle Off-Shoulder Lace Mini Dress. Designed with a beautifully structured bodice, delicate lace trim, and romantic off-the-shoulder flounce sleeves, this feminine mini dress perfectly combines elegance with playful charm. The fitted corset-inspired bodice flows into a flattering pleated A-line skirt, creating a timeless silhouette that's perfect for every special occasion.
Whether you're attending a birthday celebration, homecoming, graduation, cocktail party, or a romantic evening out, the Marielle dress delivers graceful sophistication with a modern, fashion-forward touch.
The Marielle Off-Shoulder Lace Mini Dress is the perfect choice for graduation ceremonies, homecoming events, birthday parties, cocktail parties, romantic dinners, weddings, garden parties, concerts, stage performances, bridal showers, holiday celebrations, and any special occasion where elegance and feminine charm take centre stage.
| Size | UK | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 6 | 84.0 | 66.0 | 160.5 | 64.3/83.0 |
| S | 8 | 88.0 | 70.0 | 165.5 | 65.0/84.0 |
| M | 10 | 92.0 | 74.0 | 170.5 | 65.7/85.0 |
| L | 12/14 | 98.0 | 80.0 | 177.9 | 66.8/86.5 |
| Size | UK | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 6 | 33.07 | 25.98 | 63.19 | 25.31/32.68 |
| S | 8 | 34.65 | 27.56 | 65.16 | 25.59/33.07 |
| M | 10 | 36.22 | 29.13 | 67.13 | 25.87/33.46 |
| L | 12/14 | 38.58 | 31.50 | 70.04 | 26.30/34.06 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | UK | Height | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 6 | 160-165 | 82-86 | 62-66 | 87-91 |
| S | 8 | 165-170 | 86-90 | 66-70 | 91-95 |
| M | 10 | 165-170 | 90-94 | 70-74 | 95-99 |
| L | 12/14 | 170-175 | 94-100 | 74-80 | 99-105 |
| Size | UK | Height | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 6 | 62.99-64.96 | 32.28-33.86 | 24.41-25.98 | 34.25-35.83 |
| S | 8 | 64.96-66.93 | 33.86-35.43 | 25.98-27.56 | 35.83-37.40 |
| M | 10 | 64.96-66.93 | 35.43-37.01 | 27.56-29.13 | 37.40-38.98 |
| L | 12/14 | 66.93-68.90 | 37.01-39.37 | 29.13-31.50 | 38.98-41.34 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Length: Measure from the highest point of the shoulder down to the hem.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.




























































































