Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Timeless elegance meets modern sophistication in the Lesly Strapless Satin Bridesmaid Evening Gown. Designed with a beautifully draped strapless neckline and a figure-enhancing corset-inspired waist, this gown creates a sleek and refined silhouette perfect for elegant occasions.
The minimalist design is elevated with soft draping around the waist and a graceful thigh-high slit that adds movement and feminine allure. Crafted from slightly stretchable fabric for comfort and shape retention, the Lesly gown is the ideal choice for bridesmaids, wedding guests, formal evenings, and luxurious spring celebrations.
Available in stunning shades including Yellow, Red, Black, Pink, Burgundy, and Royal Blue, this dress blends understated glamour with modern evening style.
Bridesmaid dresses, weddings, formal evenings, elegant spring occasions, gala dinners, engagement celebrations, and luxury events. Pair the Lesly gown with sparkling heels and delicate jewelry for a refined and sophisticated look.
| Size | UK | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 6 | 80 | 64 | 135/149.7 |
| S | 8 | 84 | 68 | 135/150 |
| M | 10 | 88 | 72 | 135/150.3 |
| L | 12/14 | 94 | 78 | 135/150.8 |
| XL | 16 | 100 | 84 | 135/151.3 |
| Size | UK | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 6 | 31.5 | 25.2 | 53.1/58.9 |
| S | 8 | 33.1 | 26.8 | 53.1/59.1 |
| M | 10 | 34.6 | 28.3 | 53.1/59.2 |
| L | 12/14 | 37.0 | 30.7 | 53.1/59.4 |
| XL | 16 | 39.4 | 33.1 | 53.1/59.6 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | UK | Height | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 6 | 160-165 | 82-86 | 62-66 | 87-91 |
| S | 8 | 165-170 | 86-90 | 66-70 | 91-95 |
| M | 10 | 165-170 | 90-94 | 70-74 | 95-99 |
| L | 12/14 | 170-175 | 94-100 | 74-80 | 99-105 |
| XL | 16 | 170-175 | 100-106 | 80-86 | 105-111 |
| Size | UK | Height | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 6 | 63.0-65.0 | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 |
| S | 8 | 65.0-66.9 | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 |
| M | 10 | 65.0-66.9 | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 |
| L | 12/14 | 66.9-68.9 | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 |
| XL | 16 | 66.9-68.9 | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Height: Measure from the top of your head to the floor without shoes.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.






































































































