Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Effortlessly stylish and endlessly versatile, the Kaira Side-Knot Mini Dress is the perfect blend of casual comfort and modern elegance. Designed with a classic round neckline, chic side-knot detailing, and soft flutter sleeves, this fashionable mini dress offers a flattering silhouette that transitions seamlessly from daytime outings to evening events.
The figure-enhancing wrap-inspired detail creates a sophisticated look, while the sleek pencil-style skirt adds a touch of confidence and femininity. Whether paired with heels for a night out or styled casually with sandals, Kaira is a wardrobe essential you'll reach for again and again.
The Kaira Side-Knot Mini Dress is perfect for dinner dates, girls' nights out, cocktail gatherings, concerts, birthday celebrations, weekend brunches, casual office events, vacations, and everyday occasions when you want a stylish, polished, and effortlessly elegant look.
| Size | UK | Shoulder | Bust | Waist | Hips | Length | Sleeve Length | Bicep | Cuff |
|---|---|---|---|---|---|---|---|---|---|
| XS | 6 | 47.8 | 92.0 | 68.5 | 92.0 | 77.0/81.3 | 24.7 | 40.8 | 47.3 |
| S | 8 | 49.2 | 96.0 | 72.5 | 96.0 | 78.0/82.5 | 25.0 | 42.0 | 48.5 |
| M | 10 | 50.6 | 100.0 | 76.5 | 100.0 | 79.0/83.8 | 25.3 | 43.2 | 49.7 |
| L | 12/14 | 52.6 | 106.0 | 82.5 | 106.0 | 81.0/86.3 | 25.8 | 45.0 | 51.5 |
| XL | 16 | 54.6 | 112.0 | 88.5 | 112.0 | 83.0/88.8 | 26.3 | 46.8 | 53.3 |
| Size | UK | Shoulder | Bust | Waist | Hips | Length | Sleeve Length | Bicep | Cuff |
|---|---|---|---|---|---|---|---|---|---|
| XS | 6 | 18.8 | 36.2 | 27.0 | 36.2 | 30.3/32.0 | 9.7 | 16.1 | 18.6 |
| S | 8 | 19.4 | 37.8 | 28.5 | 37.8 | 30.7/32.5 | 9.8 | 16.5 | 19.1 |
| M | 10 | 19.9 | 39.4 | 30.1 | 39.4 | 31.1/33.0 | 10.0 | 17.0 | 19.6 |
| L | 12/14 | 20.7 | 41.7 | 32.5 | 41.7 | 31.9/34.0 | 10.2 | 17.7 | 20.3 |
| XL | 16 | 21.5 | 44.1 | 34.8 | 44.1 | 32.7/35.0 | 10.4 | 18.4 | 21.0 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 82-86 | 62-66 | 87-91 | 160-165 |
| S | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 90-94 | 70-74 | 95-99 | 165-170 |
| L | 94-100 | 74-80 | 99-105 | 170-175 |
| XL | 100-106 | 80-86 | 105-111 | 170-175 |
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 | 63.0-65.0 |
| S | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 | 65.0-66.9 |
| M | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 | 65.0-66.9 |
| L | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 | 66.9-68.9 |
| XL | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 | 66.9-68.9 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Height: Measure from the top of your head to the floor without shoes.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.










































