Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Capture the beauty of spring and summer with the Ismeria Floral Chiffon Ruffle Mini Dress. Designed with cascading ruffle details, a romantic halter neckline, and a lightweight floral chiffon fabric, this enchanting dress brings effortless elegance to every special occasion. The layered silhouette creates beautiful movement, while the feminine floral print adds a fresh and sophisticated touch.
Perfect for weddings, garden parties, brunches, and seasonal celebrations, Ismeria combines bohemian charm with refined elegance, making it a standout piece for your occasion wardrobe.
The Ismeria Floral Chiffon Ruffle Mini Dress is perfect for wedding guests, garden parties, bridal showers, tea parties, brunch dates, birthday celebrations, summer vacations, resort wear, spring events, and any special occasion where you want to look feminine, elegant, and effortlessly chic.
| Size | UK | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 6 | 84.1 | 69.0 | 56.2/82.2 |
| S | 8 | 88.1 | 73.0 | 56.6/83.2 |
| M | 10 | 92.1 | 77.0 | 57.0/84.2 |
| L | 12/14 | 98.1 | 83.0 | 58.3/86.2 |
| XL | 16 | 104.1 | 89.0 | 59.6/88.2 |
| Size | UK | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 6 | 33.1 | 27.2 | 22.1/32.4 |
| S | 8 | 34.7 | 28.7 | 22.3/32.8 |
| M | 10 | 36.3 | 30.3 | 22.4/33.1 |
| L | 12/14 | 38.6 | 32.7 | 23.0/33.9 |
| XL | 16 | 41.0 | 35.0 | 23.5/34.7 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 82-86 | 62-66 | 87-91 | 160-165 |
| S | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 90-94 | 70-74 | 95-99 | 165-170 |
| L | 94-100 | 74-80 | 99-105 | 170-175 |
| XL | 100-106 | 80-86 | 105-111 | 170-175 |
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 | 63.0-65.0 |
| S | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 | 65.0-66.9 |
| M | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 | 65.0-66.9 |
| L | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 | 66.9-68.9 |
| XL | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 | 66.9-68.9 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Height: Measure from the top of your head to the floor without shoes.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.


















































