Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Grace every special occasion with the timeless elegance of the Emma One-Shoulder Floral Mermaid Bridesmaid Dress. Designed to captivate with its sophisticated silhouette and romantic details, this stunning gown features a delicate 3D floral accent, an asymmetrical shoulder design, and a flowing cape drape that creates a luxurious and unforgettable look.
Crafted for weddings and formal celebrations, Emma beautifully combines modern sophistication with feminine charm. The fitted bodice highlights the figure, while the graceful fishtail-inspired hem adds movement and elegance. Its soft yellow tone brings a fresh and radiant touch, making it a perfect choice for summer weddings and outdoor events.
The Emma Dress is perfect for bridesmaids, wedding guests, engagement celebrations, bridal showers, formal dinners, gala events, graduation ceremonies, anniversary celebrations, and elegant summer occasions. Its romantic floral detail and graceful silhouette make it a standout choice for women seeking timeless sophistication.
| Size | UK | Bust | Waist | Hips | Length | Strap Length |
|---|---|---|---|---|---|---|
| XS | 6 | 72 | 62 | 81 | 122 | 39.4 |
| S | 8 | 76 | 66 | 85 | 124 | 40 |
| M | 10 | 80 | 70 | 89 | 126 | 40.6 |
| L | 12/14 | 86 | 76 | 95 | 128 | 41.4 |
| XL | 16 | 92 | 82 | 101 | 130 | 42.2 |
| Size | UK | Bust | Waist | Hips | Length | Strap Length |
|---|---|---|---|---|---|---|
| XS | 6 | 28.3 | 24.4 | 31.9 | 48.0 | 15.5 |
| S | 8 | 29.9 | 26.0 | 33.5 | 48.8 | 15.7 |
| M | 10 | 31.5 | 27.6 | 35.0 | 49.6 | 16.0 |
| L | 12/14 | 33.9 | 29.9 | 37.4 | 50.4 | 16.3 |
| XL | 16 | 36.2 | 32.3 | 39.8 | 51.2 | 16.6 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 82–86 | 62–66 | 87–91 | 160–165 |
| S | 86–90 | 66–70 | 91–95 | 165–170 |
| M | 90–94 | 70–74 | 95–99 | 165–170 |
| L | 94–100 | 74–80 | 99–105 | 170–175 |
| XL | 100–106 | 80–86 | 105–111 | 170–175 |
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 32.3–33.9 | 24.4–26.0 | 34.3–35.8 | 63.0–65.0 |
| S | 33.9–35.4 | 26.0–27.6 | 35.8–37.4 | 65.0–66.9 |
| M | 35.4–37.0 | 27.6–29.1 | 37.4–39.0 | 66.9–68.9 |
| L | 37.0–39.4 | 29.1–31.5 | 39.0–41.3 | 66.9–68.9 |
| XL | 39.4–41.7 | 31.5–33.9 | 41.3–43.7 | 66.9–68.9 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Height: Measure from the top of your head to the floor without shoes.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.








