Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Grace every special occasion in effortless elegance with the Elowen Ruffle Chiffon Maxi Dress. Designed with a flowing goddess-inspired silhouette, this stunning chiffon gown features cascading ruffle trims, a graceful sleeveless design, and an elegant open-back detail that creates a beautifully feminine look from every angle. Its lightweight construction and soft movement make it the perfect choice for weddings, formal celebrations, and unforgettable summer evenings.
Crafted from airy premium chiffon, the Elowen dress combines timeless sophistication with modern romance. Whether you're attending a wedding, celebrating a special occasion, or enjoying a luxury holiday dinner, this elegant maxi dress ensures you look effortlessly refined.
The Elowen Ruffle Chiffon Maxi Dress is the perfect choice for weddings, wedding guest outfits, formal evening events, gala dinners, engagement celebrations, anniversary parties, beach weddings, luxury vacations, resort dinners, spring and summer occasions, romantic evenings, and any event where timeless elegance and effortless sophistication are essential.
| Size | UK | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 6 | 91 | 70 | 96 | 141.25 |
| S | 8 | 95 | 74 | 100 | 142 |
| M | 10 | 99 | 78 | 104 | 142.75 |
| L | 12/14 | 105 | 84 | 110 | 143.5 |
| Size | UK | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 6 | 35.8 | 27.6 | 37.8 | 55.6 |
| S | 8 | 37.4 | 29.1 | 39.4 | 55.9 |
| M | 10 | 39.0 | 30.7 | 40.9 | 56.2 |
| L | 12/14 | 41.3 | 33.1 | 43.3 | 56.5 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | UK | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| XS | 6 | 82-86 | 62-66 | 87-91 | 160-165 |
| S | 8 | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 10 | 90-94 | 70-74 | 95-99 | 165-170 |
| L | 12/14 | 94-100 | 74-80 | 99-105 | 170-175 |
| Size | UK | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| XS | 6 | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 | 63.0-65.0 |
| S | 8 | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 | 65.0-66.9 |
| M | 10 | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 | 65.0-66.9 |
| L | 12/14 | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 | 66.9-68.9 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Length: Measure from the highest point of the shoulder down to the hem.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.






























