Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Step into the spotlight with the Eleanor Evening Dress, a captivating fit-and-flare design that perfectly balances sophistication and playful charm. Featuring a romantic off-the-shoulder neckline, dramatic puff sleeves, and a beautifully structured bodice, this dress is designed to make every special occasion unforgettable.
The voluminous flared skirt creates graceful movement with every step, while the elegant plain-color finish highlights the dress’s luxurious silhouette. Whether you're attending a graduation celebration, cocktail party, music festival, birthday event, or evening gathering, Eleanor delivers timeless elegance with a modern fashion-forward touch.
The Eleanor Evening Dress is perfect for graduation parties, cocktail events, music festivals, birthday celebrations, engagement parties, homecoming events, wedding receptions, holiday gatherings, romantic date nights, and any occasion where you want to make a stylish and elegant statement.
| Size | UK | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 6 | 84 | 66 | 65 |
| S | 8 | 88 | 70 | 66 |
| M | 10 | 92 | 74 | 67 |
| L | 12/14 | 98 | 80 | 68.5 |
| XL | 16 | 104 | 86 | 70 |
| Size | UK | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 6 | 33.1 | 26.0 | 25.6 |
| S | 8 | 34.6 | 27.6 | 26.0 |
| M | 10 | 36.2 | 29.1 | 26.4 |
| L | 12/14 | 38.6 | 31.5 | 27.0 |
| XL | 16 | 40.9 | 33.9 | 27.6 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | Bust | Waist | Height |
|---|---|---|---|
| XS | 82–86 | 62–66 | 160–165 |
| S | 86–90 | 66–70 | 165–170 |
| M | 90–94 | 70–74 | 170–175 |
| L | 95–101 | 75–81 | 175–180 |
| XL | 101–107 | 81–87 | 175–180 |
| Size | Bust | Waist | Height |
|---|---|---|---|
| XS | 32.3–33.9 | 24.4–26.0 | 63.0–65.0 |
| S | 33.9–35.4 | 26.0–27.6 | 65.0–66.9 |
| M | 35.4–37.0 | 27.6–29.1 | 66.9–68.9 |
| L | 37.4–39.8 | 29.5–31.9 | 68.9–70.9 |
| XL | 39.8–42.1 | 31.9–34.3 | 68.9–70.9 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Height: Measure from the top of your head to the floor without shoes.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.






















