Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Command attention with the Dahlia Elegant Blouse & Mini Skirt Set, a sophisticated two-piece ensemble designed for modern women who love effortless elegance. Featuring a tailored long-sleeve blouse with dramatic bell sleeves, a chic scarf collar detail, and a matching slim-fit mini skirt, this outfit perfectly balances confidence, femininity, and contemporary style.
Whether you're heading to brunch, a dinner date, the office, or an evening event, Dahlia delivers a polished and fashion-forward look that transitions seamlessly from day to night.
The Dahlia Elegant Blouse & Mini Skirt Set is perfect for office wear, business-casual outfits, brunch dates, dinner outings, city weekends, networking events, cocktail gatherings, and stylish everyday wear. Pair it with heels and statement jewelry for an elevated look or dress it down with boots for effortless sophistication.
| Size | UK | Shoulder Width | Bust | Waist | Length | Sleeve Length | Bicep Length | Sleeve Opening |
|---|---|---|---|---|---|---|---|---|
| XS | 6 | 39.0 | 89.0 | 68.0 | 58.0/50.0 | 62.5 | 33.1 | 35.6 |
| S | 8 | 40.0 | 93.0 | 72.0 | 59.0/51.0 | 63.5 | 34.5 | 37.0 |
| M | 10 | 41.0 | 97.0 | 76.0 | 60.0/52.0 | 64.5 | 35.9 | 38.4 |
| L | 12/14 | 42.0 | 103.0 | 82.0 | 61.5/53.5 | 65.5 | 38.1 | 40.6 |
| Size | UK | Shoulder Width | Bust | Waist | Length | Sleeve Length | Bicep Length | Sleeve Opening |
|---|---|---|---|---|---|---|---|---|
| XS | 6 | 15.4 | 35.0 | 26.8 | 22.8/19.7 | 24.6 | 13.0 | 14.0 |
| S | 8 | 15.7 | 36.6 | 28.3 | 23.2/20.1 | 25.0 | 13.6 | 14.6 |
| M | 10 | 16.1 | 38.2 | 29.9 | 23.6/20.5 | 25.4 | 14.1 | 15.1 |
| L | 12/14 | 16.5 | 40.6 | 32.3 | 24.2/21.1 | 25.8 | 15.0 | 16.0 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | UK | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 6 | 66.0 | 91.0 | 38.0 |
| S | 8 | 70.0 | 95.0 | 38.0 |
| M | 10 | 74.0 | 99.0 | 39.0 |
| L | 12/14 | 80.0 | 105.0 | 40.0 |
| Size | UK | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 6 | 26.0 | 35.8 | 15.0 |
| S | 8 | 27.6 | 37.4 | 15.0 |
| M | 10 | 29.1 | 39.0 | 15.4 |
| L | 12/14 | 31.5 | 41.3 | 15.7 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | UK | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| XS | 6 | 82-86 | 62-66 | 87-91 | 160-165 |
| S | 8 | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 10 | 90-94 | 70-74 | 95-99 | 165-170 |
| L | 12/14 | 94-100 | 74-80 | 99-105 | 170-175 |
| Size | UK | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| XS | 6 | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 | 63.0-65.0 |
| S | 8 | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 | 65.0-66.9 |
| M | 10 | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 | 65.0-66.9 |
| L | 12/14 | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 | 66.9-68.9 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Height: Measure from the top of your head to the floor without shoes.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.






















