Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Make a dazzling entrance with the Anissa Diamond Embellished Off-Shoulder Mini Dress. Designed to capture attention, this glamorous party dress features a sophisticated asymmetrical off-shoulder neckline, sparkling rhinestone embellishments, and a flattering gathered waist that accentuates your silhouette.
Crafted from comfortable stretch-knit fabric, Anissa combines effortless elegance with modern glamour. The loose batwing sleeve adds a chic fashion-forward touch, while the mini-length pencil silhouette creates a confident and sophisticated evening look. Perfect for cocktail parties, girls' nights out, birthday celebrations, and special evening occasions.
The Anissa Diamond Embellished Off-Shoulder Mini Dress is perfect for cocktail parties, birthday celebrations, girls' nights out, holiday events, club nights, dinner dates, fashion-forward gatherings, and any occasion where you want to combine elegance, confidence, and sparkle in one unforgettable look.
| Size | UK | Bust | Waist | Hips | Length | Cuff |
|---|---|---|---|---|---|---|
| XS | 6 | 99.0 | 89.8 | 84.5 | 84.7/81.5 | 56.5 |
| S | 8 | 103.0 | 93.8 | 88.5 | 85.5/82.5 | 57.7 |
| M | 10 | 107.0 | 97.8 | 92.5 | 86.3/83.5 | 58.9 |
| L | 12/14 | 113.0 | 103.8 | 98.5 | 88.2/85.5 | 60.7 |
| XL | 16 | 119.0 | 109.8 | 104.5 | 90.0/87.5 | 62.5 |
| Size | UK | Bust | Waist | Hips | Length | Cuff |
|---|---|---|---|---|---|---|
| XS | 6 | 39.0 | 35.4 | 33.3 | 33.3/32.1 | 22.2 |
| S | 8 | 40.6 | 36.9 | 34.8 | 33.7/32.5 | 22.7 |
| M | 10 | 42.1 | 38.5 | 36.4 | 34.0/32.9 | 23.2 |
| L | 12/14 | 44.5 | 40.9 | 38.8 | 34.7/33.7 | 23.9 |
| XL | 16 | 46.9 | 43.2 | 41.1 | 35.4/34.4 | 24.6 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 82-86 | 62-66 | 87-91 | 160-165 |
| S | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 90-94 | 70-74 | 95-99 | 165-170 |
| L | 94-100 | 74-80 | 99-105 | 170-175 |
| XL | 100-106 | 80-86 | 105-111 | 170-175 |
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 | 63.0-65.0 |
| S | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 | 65.0-66.9 |
| M | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 | 65.0-66.9 |
| L | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 | 66.9-68.9 |
| XL | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 | 66.9-68.9 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Cuff: Measure around the sleeve opening.
Length: Measure from the highest point of the shoulder down to the hem.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.






