Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Turn every entrance into a show-stopping moment with the Althea Rhinestone Tassel Backless Mini Dress. Designed for women who love bold elegance, this glamorous mini dress features a sophisticated square neckline, a dramatic open-back design adorned with sparkling rhinestone chain fringe, and statement bell sleeves finished with shimmering tassels. The figure-hugging silhouette beautifully enhances your curves, while the luxurious knit fabric offers comfort with just the right amount of stretch.
Whether you're heading to a birthday celebration, cocktail party, club night, date night, or glamorous evening event, the Althea dress delivers the perfect blend of sophistication, sparkle, and confidence.
The Althea Rhinestone Tassel Backless Mini Dress is perfect for birthday celebrations, cocktail parties, club nights, romantic date nights, bachelorette parties, holiday celebrations, rooftop events, fashion parties, girls' nights out, luxury evening occasions, and any event where you want to make a glamorous and unforgettable statement.
| Size | UK | Shoulder | Bust | Waist | Hips | Length | Sleeve Length | Bicep Length | Cuff |
|---|---|---|---|---|---|---|---|---|---|
| XS | 6 | 37.0 | 82.0 | 63.0 | 92.0 | 47.2/83.8 | 69.0 | 28.6 | 57.7 |
| S | 8 | 38.0 | 86.0 | 67.0 | 96.0 | 47.5/85.0 | 70.0 | 30.0 | 59.0 |
| M | 10 | 39.0 | 90.0 | 71.0 | 100.0 | 47.8/86.3 | 71.0 | 31.4 | 60.3 |
| L | 12/14 | 40.0 | 96.0 | 77.0 | 106.0 | 48.8/88.8 | 72.0 | 33.6 | 62.4 |
| XL | 16 | 41.0 | 102.0 | 83.0 | 112.0 | 49.8/91.3 | 73.0 | 35.8 | 64.5 |
| Size | UK | Shoulder | Bust | Waist | Hips | Length | Sleeve Length | Bicep Length | Cuff |
|---|---|---|---|---|---|---|---|---|---|
| XS | 6 | 14.6 | 32.3 | 24.8 | 36.2 | 18.6/33.0 | 27.2 | 11.3 | 22.7 |
| S | 8 | 15.0 | 33.9 | 26.4 | 37.8 | 18.7/33.5 | 27.6 | 11.8 | 23.2 |
| M | 10 | 15.4 | 35.4 | 28.0 | 39.4 | 18.8/34.0 | 28.0 | 12.4 | 23.7 |
| L | 12/14 | 15.7 | 37.8 | 30.3 | 41.7 | 19.2/35.0 | 28.3 | 13.2 | 24.6 |
| XL | 16 | 16.1 | 40.2 | 32.7 | 44.1 | 19.6/35.9 | 28.7 | 14.1 | 25.4 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 82-86 | 62-66 | 87-91 | 160-165 |
| S | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 90-94 | 70-74 | 95-99 | 165-170 |
| L | 94-100 | 74-80 | 99-105 | 170-175 |
| XL | 100-106 | 80-86 | 105-111 | 170-175 |
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 | 63.0-65.0 |
| S | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 | 65.0-66.9 |
| M | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 | 65.0-66.9 |
| L | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 | 66.9-68.9 |
| XL | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 | 66.9-68.9 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Length: Measure from the highest point of the shoulder down to the hem.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.




























