Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)






Note: The delivery time is 15 business days
Free standard shipping on orders over 10.000 Ksh
Step into elegance with the Colline Strapless Bubble Lace Mini Dress, a luxurious and feminine statement piece designed for unforgettable moments. Featuring a structured strapless bodice with delicate lace overlay, this dress beautifully enhances your silhouette while adding a romantic and refined touch.
The voluminous bubble-style skirt creates a playful yet sophisticated shape, making this mini dress perfect for weddings, parties, and special celebrations. Crafted with intricate lace detailing and a flattering A-line design, the Colline dress blends modern elegance with timeless charm.
Available in stunning shades including Red, Black, Dusty Rose, and Beige, this dress is the perfect choice for elegant occasions and stylish celebrations.
Weddings, parties, holidays, balls, bridal showers, and special celebrations. Pair the Colline dress with heels and statement accessories for a chic and unforgettable look.
| Size | UK | Breast | Waist | Hip | Length | Carrier |
|---|---|---|---|---|---|---|
| XS | 6 | 85.8 | 60.5 | 231.9 | 87.0/54.8 | 42.0 |
| S | 8 | 89.8 | 64.5 | 236.0 | 88.0/55.2 | 42.0 |
| M | 10 | 93.8 | 68.5 | 240.1 | 89.0/55.6 | 42.0 |
| L | 12/14 | 99.8 | 74.5 | 246.1 | 90.5/56.4 | 42.0 |
| Size | UK | Breast | Waist | Hip | Length | Carrier |
|---|---|---|---|---|---|---|
| XS | 6 | 33.8 | 23.8 | 91.3 | 34.3/21.6 | 16.5 |
| S | 8 | 35.4 | 25.4 | 92.9 | 34.6/21.7 | 16.5 |
| M | 10 | 36.9 | 27.0 | 94.5 | 35.0/21.9 | 16.5 |
| L | 12/14 | 39.3 | 29.3 | 96.9 | 35.6/22.2 | 16.5 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
| Size | Height | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 85.8 | 60.5 | 231.9 | 87.0/54.8 |
| S | 89.8 | 64.5 | 236.0 | 88.0/55.2 |
| M | 93.8 | 68.5 | 240.1 | 89.0/55.6 |
| L | 99.8 | 74.5 | 246.1 | 90.5/56.4 |
| Size | Height | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 33.8 | 23.8 | 91.3 | 34.3/21.6 |
| S | 35.4 | 25.4 | 92.9 | 34.6/21.7 |
| M | 36.9 | 27.0 | 94.5 | 35.0/21.9 |
| L | 39.3 | 29.3 | 96.9 | 35.6/22.2 |
This data was obtained by manual measurement, measurements may differ by 1-2 cm.
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.
Height: Measure from the top of your head to the floor without shoes.
Follow these steps to accurately measure your body and select the best-fitting dress online:
Accurate measurements will help ensure a better fit and minimize the need for returns or alterations.






































































































